| 4 Adet CMS TC 422 2 Adet 5 NO 2 Adet 7 NO | ||
![]() | CMS 422 TC Display slide with color monitor Stoll-touchcontrol® Yarn control units Yarn feeder Combined knitting/transfer systems Knitting system control with flexible stitch and PTS Electronic selection system | CMS 422 TC CMS-needle Cleaning device Fabric take-down system Stoll-multiflex® Monitoring functions knitting machine Gauge conversion/needle exchange Holding-down jacks |
| This Top Class tandem machine provides the ultimate in productivity: With 2x2 systems, the CMS 422 TC offers outstanding economy and patterning variety, as well as being ideally suited for producing Fully Fashion parts in medium to large batch sizes. | ![]() | ![]() |
| 1 Adet 2004 Model KH- 100 COMPUTERIZED JACQUARD FLAT KNITTING MACHINE | ||
![]() | ![]() COMPUTERIZED CONTROLLER LCD display easy to read, knitdesign and programming are directly operated with keyboard. | ![]() TANDEM SYSTEM Double system or tandem two single system with variably programming stroke. |
![]() TOP TENSION Newly electronic top tension easy to thread the yarn through | ![]() SEGMENT NEEDLE BED Designed for high speed and easy replacement in the event of accidcement damage, also equiped shock sensor stop motion device. | 2x1-system knitting operation 2-system knitting operoting |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| 3 Adet 2002 Model KH- 323DTJ COMPUTERIZED FLAT KNITTING MACHINE | ||
![]() | ||
![]() COMPUTER CONTROL | ![]() TOP TENSION | ![]() COM SYSTEM |
| 2 Adet 2002 Model KH-313TJ COMPUTERIZED FLAT KNITTING MACHINE | ||
![]() | ||
![]() COMPUTER CONTROL | ![]() TOP TENSION | ![]() COM SYSTEM |
| 2 Adet 2000 ve 1998 Model KH-626S AUTOMATIC JACQUARD FLAT-KNITTING MACHINE | ||
![]() | ![]() | |
İstatistik Hazırlanıyor. |